Systems

Synuefe NI-R c21-6

ExploitedArissa Lavigny-Duval300.4, -29.5, -109.0
LIVEUpdated 56m ago
322K
Control Points
+91K
Reinforcement
13K
Undermining
92%
Progress
Control Points History Last 30 days
Change History 30 records
Time State CP Reinforce Undermine Change
May 17 21:28 Exploited 322,113 +90,972 13,058 +1,567
May 17 20:14 Exploited 320,546 +89,405 13,058 +4,701
May 17 18:18 Exploited 315,845 +84,704 13,058 +3,144
May 17 17:21 Exploited 312,701 +81,560 13,058 +4,644
May 17 16:43 Exploited 308,057 +76,916 13,058 +3,143
May 17 15:06 Exploited 304,914 +73,772 13,058 +3,140
May 17 14:46 Exploited 301,774 +70,633 13,058 +3,139
May 17 13:23 Exploited 298,635 +67,494 13,058 +3,081
May 17 12:40 Exploited 295,554 +64,412 13,058 +7,836
May 17 09:22 Exploited 287,718 +56,577 13,058 +3,144
May 17 07:58 Exploited 284,574 +53,433 13,058 +4,857
May 17 06:18 Exploited 279,717 +48,576 13,058 +1,505
May 17 05:32 Exploited 278,212 +47,071 13,058 +3,881
May 16 21:28 Exploited 274,331 +43,190 13,058 +121,872
Apr 23 18:44 Exploited 152,459 +518 5,858 +73
Apr 23 16:15 Exploited 152,386 +445 5,858 +182
Apr 23 15:14 Exploited 152,204 +263 5,858 +263
Apr 23 13:47 Exploited 151,941 +0 5,858 -6,029
Apr 23 04:28 Exploited 157,970 +48,196 2,025 +162
Apr 23 03:43 Exploited 157,808 +48,034 2,025 +8,188
Apr 22 18:39 Exploited 149,620 +39,846 2,025 +5
Apr 22 16:53 Exploited 149,615 +39,841 2,025 +1,121
Apr 22 15:56 Exploited 148,494 +38,720 2,025 +235
Apr 22 13:24 Exploited 148,259 +38,485 2,025 +10
Apr 22 04:13 Exploited 148,249 +38,475 2,025 +1,552
Apr 21 20:20 Exploited 146,697 +36,923 2,025 +5
Apr 21 19:20 Exploited 146,692 +36,918 2,025 +1,434
Apr 21 18:56 Exploited 145,258 +35,484 2,025 +7,427
Apr 21 16:39 Exploited 137,831 +28,057 2,025 +23
Apr 21 14:33 Exploited 137,808 +28,034 2,025
Nearby Systems 30 LY20 / 20
System State Controlling Power Info Distance
Synuefe NI-R c21-5 Stronghold Arissa Lavigny-Duval 2.5 LY
Synuefe NI-R c21-4 Unoccupied -- 5.3 LY
Synuefe SL-J d10-111 Unoccupied -- 9.0 LY
Synuefe NI-R c21-13 Exploited Arissa Lavigny-Duval 12.0 LY
Wregoe CK-T b44-9 Unoccupied -- 12.9 LY
Synuefe WR-H d11-36 Unoccupied -- 1 13.0 LY
HIP 37099 Unoccupied -- 15.9 LY
Wregoe WL-L c21-18 Fortified Arissa Lavigny-Duval 16.2 LY
Wregoe XD-V b43-2 Unoccupied -- 18.0 LY
HIP 36381 Unoccupied -- 18.6 LY
Wregoe WP-G d10-115 Unoccupied -- 21.2 LY
Wregoe BS-J c22-37 Fortified Arissa Lavigny-Duval 24.5 LY
Wregoe AW-E d11-48 Unoccupied -- 25.2 LY
Wregoe XL-L c21-18 Unoccupied -- 25.4 LY
Synuefe NI-R c21-3 Exploited Arissa Lavigny-Duval 1 26.5 LY
Wregoe WL-L c21-8 Unoccupied -- 26.9 LY
Wregoe WL-L c21-19 Unoccupied -- 27.2 LY
HIP 37618 Unoccupied -- 27.8 LY
Wregoe BS-J c22-12 Unoccupied -- 28.4 LY
Synuefe WR-H d11-72 Unoccupied -- 29.9 LY
Cycle Activity Defending
Reinforcement to Fortified 92.0%
+90,972 / 118,859
Undermining Progress 3.9%
13,058 / 335,171 CP
Net Effect: +77,914
Powers Present 1
Arissa Lavigny-Duval
Factions 3
Lavigny's Legion
HIP 27948 Empire Party
Election
Chapterhouse of Inquisition
Election
Rings 5
Synuefe NI-R c21-6 A 1 A Ring Unknown
Serendibite
Synuefe NI-R c21-6 A 10 A Ring Unknown
Alexandrite x4Musgravite x3Serendibite x3Benitoite x3Monazite x2
Synuefe NI-R c21-6 A 10 B Ring Unknown
Opal x2Bromellite
Synuefe NI-R c21-6 A 11 A Ring Unknown
Tritium x2Opal
Synuefe NI-R c21-6 BC 3 A Ring Unknown
Alexandrite x2tritiumBromelliteGrandidieriteLowTemperatureDiamond
System Info
System ID 1733656810170
Coordinates 300.41, -29.50, -109.03
Population 2,986,802,614
Security High Security
Government Patronage
Allegiance Empire
HazRes Yes
Installation Yes
First Seen Mar 12, 2026 12:16
Last Update May 17, 2026 21:28
An unhandled error has occurred. Reload X