Systems
Gaura
LIVEUpdated Apr 23
517K
Control Points
+0
Reinforcement
0
Undermining
26%
Progress
Control Points History
Last 30 days
Change History
2 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 23 13:46 | Fortified | 516,895 | +0 | 905 | -569 |
| Apr 22 19:25 | Fortified | 517,464 | +237 | 973 |
Nearby Systems
30 LY175 / 175
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Piscium Sector PT-R b4-5 | Unoccupied | -- | 3.7 LY | |
| Piscium Sector RO-R b4-5 | Unoccupied | -- | 4.2 LY | |
| Honges | Exploited | 6.0 LY | ||
| LP 462-13 | Fortified | 6.8 LY | ||
| Piscium Sector NI-T b3-1 | Unoccupied | -- | 7.1 LY | |
| Piscium Sector RO-R b4-6 | Unoccupied | -- | 7.7 LY | |
| Ugrivaci | Exploited | 7.9 LY | ||
| LTT 16741 | Exploited | 8.2 LY | ||
| Piscium Sector PT-R b4-4 | Unoccupied | -- | 9.8 LY | |
| Ninans | Exploited | 10.7 LY | ||
| Draga | Exploited | 11.2 LY | ||
| Piscium Sector RO-R b4-4 | Exploited | 11.5 LY | ||
| Ba Xian | Exploited | 11.6 LY | ||
| Hastyat | Exploited | 11.7 LY | ||
| Piscium Sector PT-R b4-3 | Unoccupied | -- | 11.7 LY | |
| Bhadra | Fortified | 11.9 LY | ||
| Anumalan | Exploited | 12.0 LY | ||
| Piscium Sector CL-Y d99 | Unoccupied | -- | 12.5 LY | |
| Piscium Sector QO-R b4-6 | Unoccupied | -- | 12.6 LY | |
| Sadalbari | Unoccupied | -- | 13.2 LY | |
| HR 8792 | Fortified | 13.4 LY | ||
| HR 8631 | Fortified | 14.1 LY | ||
| Lalande 45165 | Stronghold | 14.3 LY | ||
| AC +24 44 | Unoccupied | -- | 15.5 LY | |
| Piscium Sector MI-T b3-1 | Unoccupied | -- | 15.6 LY | |
| Piscium Sector RO-R b4-1 | Unoccupied | -- | 15.9 LY | |
| Mecht | Exploited | 16.3 LY | ||
| Guede | Exploited | 16.3 LY | ||
| HR 8737 | Exploited | 16.8 LY | ||
| Piscium Sector MI-T b3-6 | Unoccupied | -- | 17.2 LY | |
| SPOCS 1001 | Exploited | 17.2 LY | ||
| BD+17 4808 | Exploited | 17.3 LY | ||
| Paleni | Exploited | 17.3 LY | ||
| Murnakum | Fortified | 17.5 LY | ||
| Meinannovi | Exploited | 18.3 LY | ||
| BD+15 4829 | Fortified | 18.3 LY | ||
| Piscium Sector KN-T b3-3 | Unoccupied | -- | 18.4 LY | |
| Kakmburu | Fortified | 18.7 LY | ||
| Pegasi Sector TT-Q b5-7 | Exploited | 18.8 LY | ||
| Shonpono | Exploited | 18.9 LY | ||
| Jumana | Exploited | 19.0 LY | ||
| Piscium Sector MI-T b3-8 | Unoccupied | -- | 19.3 LY | |
| 33 Pegasi | Unoccupied | -- | 19.5 LY | |
| Devakak | Exploited | 19.5 LY | ||
| BD+09 5110 | Unoccupied | -- | 20.0 LY | |
| Perit | Unoccupied | -- | 20.0 LY | |
| Piscium Sector MI-T b3-7 | Unoccupied | -- | 20.0 LY | |
| Idinda | Fortified | 20.0 LY | ||
| Piscium Sector KN-T b3-5 | Exploited | 20.0 LY | ||
| BD+12 5016 | Exploited | 20.1 LY | ||
| HIP 115417 | Exploited | 20.1 LY | ||
| Piscium Sector XL-L a8-2 | Unoccupied | -- | 20.2 LY | |
| Pegasi Sector TT-Q b5-0 | Unoccupied | -- | 20.2 LY | |
| Kammato | Exploited | 20.3 LY | ||
| Coquessa | Exploited | 20.7 LY | ||
| LHS 3931 | Exploited | 20.9 LY | ||
| LHS 3982 | Unoccupied | -- | 21.0 LY | |
| Cornsar | Fortified | 21.1 LY | ||
| Cound | Exploited | 21.2 LY | ||
| Piscium Sector KN-T b3-7 | Unoccupied | -- | 21.3 LY | |
| Piscium Sector MI-T b3-2 | Unoccupied | -- | 21.4 LY | |
| Sigma Pegasi | Stronghold | 21.5 LY | ||
| Piscium Sector TF-N a7-1 | Unoccupied | -- | 21.5 LY | |
| Ross 239 | Unoccupied | -- | 21.6 LY | |
| Swahukcha | Exploited | 21.9 LY | ||
| Piscium Sector XL-L a8-3 | Unoccupied | -- | 22.1 LY | |
| Cenufo | Exploited | 22.3 LY | ||
| Puiki | Unoccupied | -- | 22.4 LY | |
| Elusughna | Exploited | 22.4 LY | ||
| Piscium Sector KN-T b3-8 | Unoccupied | -- | 22.6 LY | |
| Piscium Sector ZL-L a8-2 | Unoccupied | -- | 22.7 LY | |
| Lalande 43492 | Exploited | 22.8 LY | ||
| Kotilekui | Stronghold | 23.1 LY | ||
| HIP 112506 | Exploited | 23.2 LY | ||
| Piscium Sector VU-P b5-6 | Unoccupied | -- | 23.2 LY | |
| Piscium Sector CS-J a9-1 | Unoccupied | -- | 23.2 LY | |
| Tawiru | Exploited | 23.3 LY | ||
| Imiutli | Exploited | 23.4 LY | ||
| Nankul | Fortified | 23.6 LY | ||
| Piscium Sector DS-J a9-1 | Unoccupied | -- | 24.0 LY | |
| Hupako | Exploited | 24.0 LY | ||
| MT Pegasi | Exploited | 24.0 LY | ||
| Piscium Sector UF-N a7-2 | Unoccupied | -- | 24.0 LY | |
| Lidpar | Stronghold | 24.1 LY | ||
| ADS 16553 | Exploited | 24.2 LY | ||
| BD+16 5027 | Exploited | 24.3 LY | ||
| Lalande 45638 | Exploited | 24.3 LY | ||
| Piscium Sector NI-T b3-0 | Unoccupied | -- | 24.3 LY | |
| Yingo | Exploited | 24.4 LY | ||
| Pegasi Sector VO-Q b5-5 | Unoccupied | -- | 24.5 LY | |
| Belarsh | Unoccupied | -- | 24.5 LY | |
| Gliese 4328 | Exploited | 24.5 LY | ||
| Wadjalkan | Exploited | 24.6 LY | ||
| Pegasi Sector ZU-O b6-1 | Unoccupied | -- | 24.8 LY | |
| HR 8799 | Exploited | 25.0 LY | ||
| LTT 16548 | Stronghold | 25.2 LY | ||
| Adityan | Fortified | 25.3 LY | ||
| Piscium Sector CS-J a9-0 | Unoccupied | -- | 25.3 LY | |
| Piscium Sector TZ-P b5-7 | Unoccupied | -- | 25.4 LY | |
| Pegasi Sector VO-Q b5-3 | Unoccupied | -- | 25.5 LY | |
| BD+06 5034 | Exploited | 25.6 LY | ||
| Pegasi Sector MD-G a12-0 | Unoccupied | -- | 25.6 LY | |
| Piscium Sector VU-P b5-4 | Unoccupied | -- | 25.6 LY | |
| Monto | Exploited | 25.6 LY | ||
| Piscium Sector TF-N a7-4 | Unoccupied | -- | 25.7 LY | |
| Pegasi Sector VO-Q b5-2 | Fortified | 25.9 LY | ||
| Pegasi Sector AV-O b6-1 | Unoccupied | -- | 26.0 LY | |
| Sali'naman | Fortified | 26.0 LY | ||
| Piscium Sector LN-T b3-4 | Unoccupied | -- | 26.0 LY | |
| Egovach | Exploited | 26.0 LY | ||
| Binjhwarku | Unoccupied | -- | 26.0 LY | |
| Piscium Sector VF-N a7-2 | Unoccupied | -- | 26.0 LY | |
| HIP 116213 | Stronghold | 26.0 LY | ||
| Piscium Sector CS-J a9-3 | Unoccupied | -- | 26.2 LY | |
| HR 8514 | Stronghold | 26.4 LY | ||
| Piscium Sector VU-P b5-5 | Unoccupied | -- | 26.5 LY | |
| Piscium Sector YL-L a8-1 | Unoccupied | -- | 26.5 LY | |
| Piscium Sector LN-T b3-2 | Unoccupied | -- | 26.6 LY | |
| Pegasi Sector VO-Q b5-1 | Unoccupied | -- | 26.6 LY | |
| Pegasi Sector TT-Q b5-1 | Unoccupied | -- | 26.9 LY | |
| LHS 3976 | Fortified | 26.9 LY | ||
| LHS 3767 | Exploited | 26.9 LY | ||
| Nkonjurungu | Exploited | 27.0 LY | ||
| HIP 112389 | Exploited | 27.0 LY | ||
| Piscium Sector YL-L a8-2 | Unoccupied | -- | 27.0 LY | |
| LHS 4008 | Unoccupied | -- | 27.3 LY | |
| Manissyet | Fortified | 27.4 LY | ||
| Piscium Sector AM-L a8-1 | Unoccupied | -- | 27.5 LY | |
| Gabien Ku | Exploited | 27.5 LY | ||
| Piscium Sector PZ-O a6-0 | Unoccupied | -- | 27.5 LY | |
| Piscium Sector VF-N a7-1 | Unoccupied | -- | 27.6 LY | |
| NLTT 57506 | Unoccupied | -- | 27.6 LY | |
| Bang Mu | Unoccupied | -- | 27.8 LY | |
| Pegasi Sector XZ-O b6-5 | Unoccupied | -- | 27.8 LY | |
| Piscium Sector YL-L a8-3 | Unoccupied | -- | 27.9 LY | |
| Jarni | Exploited | 27.9 LY | ||
| Piscium Sector WF-N a7-0 | Unoccupied | -- | 28.0 LY | |
| Piscium Sector ES-J a9-0 | Unoccupied | -- | 28.1 LY | |
| Piscium Sector TZ-P b5-6 | Unoccupied | -- | 28.1 LY | |
| BD+10 5022 | Exploited | 28.3 LY | ||
| Kung Te | Fortified | 28.4 LY | ||
| QQ Pegasi | Fortified | 28.4 LY | ||
| Piscium Sector EW-W c1-16 | Unoccupied | -- | 28.5 LY | |
| Piscium Sector SF-N a7-1 | Unoccupied | -- | 28.6 LY | |
| Biaris | Exploited | 28.6 LY | ||
| HIP 113302 | Unoccupied | -- | 28.7 LY | |
| Kui Xing | Exploited | 28.7 LY | ||
| Pegasi Sector HX-H a11-2 | Unoccupied | -- | 28.8 LY | |
| Piscium Sector ZL-L a8-3 | Unoccupied | -- | 28.9 LY | |
| Col 285 Sector XX-S a33-1 | Unoccupied | -- | 28.9 LY | |
| Malsungga | Exploited | 29.0 LY | ||
| Piscium Sector JC-V b2-2 | Unoccupied | -- | 29.0 LY | |
| GCRV 74844 | Fortified | 29.0 LY | ||
| LTT 17047 | Unoccupied | -- | 29.1 LY | |
| Piscium Sector GR-W c1-17 | Unoccupied | -- | 29.1 LY | |
| Pegasi Sector LD-G a12-2 | Unoccupied | -- | 29.1 LY | |
| Piscium Sector WL-L a8-3 | Unoccupied | -- | 29.2 LY | |
| Pegasi Sector XZ-O b6-2 | Unoccupied | -- | 29.2 LY | |
| Igaenisan | Exploited | 29.2 LY | ||
| Piscium Sector VF-N a7-0 | Unoccupied | -- | 29.2 LY | |
| Pegasi Sector LD-G a12-3 | Unoccupied | -- | 29.2 LY | |
| Pegasi Sector HX-H a11-0 | Unoccupied | -- | 29.2 LY | |
| Piscium Sector QZ-O a6-0 | Unoccupied | -- | 29.3 LY | |
| Piscium Sector WQ-L a8-1 | Unoccupied | -- | 29.3 LY | |
| Piscium Sector MI-T b3-3 | Exploited | 29.4 LY | ||
| Piscium Sector WF-N a7-1 | Unoccupied | -- | 29.4 LY | |
| Piscium Sector AM-L a8-0 | Unoccupied | -- | 29.4 LY | |
| Piscium Sector QZ-O a6-3 | Unoccupied | -- | 29.5 LY | |
| Col 285 Sector JN-J c9-13 | Unoccupied | -- | 29.5 LY | |
| Piscium Sector WQ-L a8-3 | Unoccupied | -- | 29.6 LY | |
| Piscium Sector QZ-O a6-4 | Unoccupied | -- | 29.7 LY | |
| Piscium Sector SO-R b4-4 | Exploited | 29.7 LY | ||
| Markab | Exploited | 29.8 LY | ||
| Piscium Sector QZ-O a6-1 | Unoccupied | -- | 29.9 LY | |
| Dhrutin | Exploited | 30.0 LY |
Cycle Activity
▲ Reinforcement to Stronghold
25.7%
+0 / 483,105
▼ Undermining Progress
0.0%
0 / 516,895 CP
Net Effect:
+0
Powers Present
2
Factions
7
Liberals of Gaura
Kadjerong One
Gaura Energy Incorporated
Union of Lidpar Green Party
Gaura Law Party
Gaura Power Interstellar
Gaura Regulatory State
Settlements
1
Nechuy Horticultural Market
Liberals of GauraDemocracyAgri
Rings
1
Gaura 16 A Ring
Icy
Major
System Info
System ID
13864020092329
Coordinates
-82.41, -63.84, -1.66
Population
1,736,675,790
Security
Low Security
Government
Democracy
Allegiance
Independent
HazRes
Yes
Installation
Yes
Nav Beacon
Compromised
First Seen
Feb 08, 2026 03:33
Last Update
Apr 23, 2026 13:46