Systems
Difu
LIVEUpdated Apr 22
517K
Control Points
+0
Reinforcement
0
Undermining
26%
Progress
Control Points History
Last 30 days
Change History
1 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 21 19:36 | Fortified | 517,397 | +5 | 1,007 |
Nearby Systems
30 LY194 / 194
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Andoe | Exploited | 1.9 LY | ||
| Mbombo | Unoccupied | -- | 4.4 LY | |
| Wolf 54 | Exploited | 5.5 LY | ||
| Gyton's Hope | Fortified | 6.0 LY | ||
| LFT 140 | Exploited | 9.5 LY | ||
| LFT 265 | Exploited | 9.8 LY | ||
| LFT 90 | Fortified | 9.9 LY | ||
| LHS 18 | Exploited | 10.1 LY | ||
| Ross 370 | Exploited | 10.2 LY | ||
| G 218-20 | Exploited | 10.7 LY | ||
| Anlave | Stronghold | 11.4 LY | ||
| Lorana | Exploited | 11.7 LY | ||
| LP 30-55 | Exploited | 11.9 LY | ||
| Wolf 46 | Exploited | 11.9 LY | ||
| G 173-39 | Unoccupied | -- | 12.0 LY | |
| LFT 214 | Fortified | 12.4 LY | ||
| Sopdu | Exploited | 12.6 LY | ||
| LHS 115 | Exploited | 12.7 LY | ||
| G 173-53 | Fortified | 13.3 LY | ||
| Alrai | Stronghold | 13.3 LY | ||
| Ross 302 | Exploited | 13.5 LY | ||
| Elphin | Exploited | 13.5 LY | ||
| LHS 1446 | Fortified | 13.5 LY | ||
| LHS 5072 | Exploited | 13.8 LY | ||
| Theta Persei | Exploited | 14.1 LY | ||
| Caph | Fortified | 14.8 LY | ||
| V388 Cassiopeiae | Exploited | 15.2 LY | ||
| GD 279 | Fortified | 15.2 LY | ||
| LHS 535 | Exploited | 15.3 LY | ||
| LHS 1038 | Unoccupied | -- | 15.3 LY | |
| BD+75 58 | Exploited | 15.3 LY | ||
| LHS 140 | Exploited | 15.5 LY | ||
| LFT 1748 | Stronghold | 15.6 LY | ||
| Iota Persei | Stronghold | 15.8 LY | ||
| Sliotar | Unoccupied | -- | 16.0 LY | |
| Bast | Exploited | 16.5 LY | ||
| LHS 1642 | Exploited | 16.6 LY | ||
| V989 Cassiopeiae | Stronghold | 16.9 LY | ||
| Atanua | Unoccupied | -- | 16.9 LY | |
| Upsilon Andromedae | Exploited | 17.2 LY | ||
| LFT 6 | Exploited | 17.4 LY | ||
| Corbin | Exploited | 17.5 LY | ||
| Rex | Exploited | 17.5 LY | ||
| LDS 1503A | Exploited | 17.6 LY | ||
| Arinna | Exploited | 17.8 LY | ||
| Wolf 33 | Unoccupied | -- | 17.8 LY | |
| HR 244 | Fortified | 17.9 LY | ||
| Batara Kala | Exploited | 18.1 LY | ||
| Ross 318 | Exploited | 18.2 LY | ||
| DX 799 | Exploited | 18.7 LY | ||
| Aeng Dimo | Exploited | 18.8 LY | ||
| WISE 0313+7807 | Exploited | 18.8 LY | ||
| G 95-22 | Exploited | 19.0 LY | ||
| LHS 1507 | Stronghold | 19.3 LY | ||
| G 232-70 | Fortified | 19.6 LY | ||
| Jastreb Sector GR-W c1-27 | Exploited | 19.7 LY | ||
| G 175-42 | Exploited | 19.8 LY | ||
| Llwyddi Di | Exploited | 19.9 LY | ||
| Moros | Exploited | 20.0 LY | ||
| LP 5-88 | Exploited | 20.1 LY | ||
| Chongquan | Exploited | 20.4 LY | ||
| Bonitou | Fortified | 20.5 LY | ||
| Zeessze | Exploited | 20.5 LY | ||
| LHS 215 | Fortified | 20.6 LY | ||
| Ross 249 | Exploited | 20.8 LY | ||
| LHS 28 | Stronghold | 20.9 LY | ||
| G 241-62 | Exploited | 21.0 LY | ||
| Hyperion | Fortified | 21.0 LY | ||
| BoB | Unoccupied | -- | 21.3 LY | |
| LP 149-14 | Exploited | 21.3 LY | ||
| Ross 5 | Exploited | 21.6 LY | ||
| BD+69 238 | Exploited | 21.8 LY | ||
| G 172-13 | Exploited | 21.8 LY | ||
| LHS 1541 | Stronghold | 21.9 LY | ||
| LP 245-10 | Exploited | 22.0 LY | ||
| Jastreb Sector CL-Y c21 | Exploited | 22.1 LY | ||
| LHS 1663 | Stronghold | 22.1 LY | ||
| Ross 9 | Unoccupied | -- | 22.3 LY | |
| LHS 1101 | Stronghold | 22.3 LY | ||
| Delta Trianguli | Unoccupied | -- | 22.4 LY | |
| V374 Andromedae | Exploited | 22.4 LY | ||
| LHS 3461 | Exploited | 22.7 LY | ||
| Gliese 3371 | Fortified | 22.8 LY | ||
| LHS 1065 | Exploited | 22.9 LY | ||
| V538 Aurigae | Fortified | 23.0 LY | ||
| LFT 424 | Stronghold | 23.1 LY | ||
| LFT 19 | Exploited | 23.2 LY | ||
| Yinfu | Exploited | 23.3 LY | ||
| Zorya | Exploited | 23.5 LY | ||
| Alderamin | Exploited | 23.5 LY | ||
| LHS 151 | Unoccupied | -- | 23.5 LY | |
| Akhenaten | Fortified | 23.6 LY | ||
| NLTT 6992 | Unoccupied | -- | 23.7 LY | |
| LP 128-9 | Fortified | 23.8 LY | ||
| Ross 346 | Exploited | 23.8 LY | ||
| LHS 3297 | Exploited | 24.2 LY | ||
| G 190-28 | Exploited | 24.4 LY | ||
| Tascheter Sector HH-V b2-5 | Exploited | 24.7 LY | ||
| LHS 5386 | Exploited | 24.7 LY | ||
| Bhotega | Fortified | 24.7 LY | ||
| LHS 221 | Fortified | 24.7 LY | ||
| Kubau | Unoccupied | -- | 24.8 LY | |
| V546 Persei | Unoccupied | -- | 24.8 LY | |
| Taranis | Exploited | 24.9 LY | ||
| Struve 1321 | Exploited | 24.9 LY | ||
| LP 193-564 | Exploited | 24.9 LY | ||
| LHS 112 | Fortified | 24.9 LY | ||
| Wolf 1323 | Exploited | 25.0 LY | ||
| LHS 71 | Exploited | 25.1 LY | ||
| Wolf 12 | Exploited | 25.2 LY | ||
| Eta Cephei | Exploited | 25.2 LY | ||
| Eta Cassiopeiae | Fortified | 25.3 LY | ||
| Brokutsu | Exploited | 25.3 LY | ||
| Marduk | Exploited | 25.3 LY | ||
| Bao Yan Luo | Exploited | 25.5 LY | ||
| Capella | Fortified | 25.5 LY | ||
| LHS 1805 | Exploited | 25.6 LY | ||
| LDS 1503 | Exploited | 25.6 LY | ||
| LHS 3558 | Unoccupied | -- | 25.9 LY | |
| Tun | Fortified | 25.9 LY | ||
| LHS 119 | Exploited | 26.0 LY | ||
| BD+49 1280 | Stronghold | 26.0 LY | ||
| LHS 2126 | Exploited | 26.0 LY | ||
| LHS 534 | Exploited | 26.0 LY | ||
| G 246-26 | Exploited | 26.0 LY | ||
| LHS 256 | Exploited | 26.1 LY | ||
| LHS 246 | Fortified | 26.1 LY | ||
| LHS 6128 | Exploited | 26.2 LY | ||
| Athra | Fortified | 26.3 LY | ||
| WISE 0146+4234 | Exploited | 26.3 LY | ||
| Hambula | Fortified | 26.3 LY | ||
| Tascheter Sector CL-Y d121 | Unoccupied | -- | 26.3 LY | |
| Wolf 1325 | Exploited | 26.4 LY | ||
| LHS 1809 | Exploited | 26.4 LY | ||
| 23 H. Camelopardalis | Unoccupied | -- | 26.4 LY | |
| LFT 1446 | Exploited | 26.4 LY | ||
| LHS 4003 | Exploited | 26.5 LY | ||
| Keer | Exploited | 26.5 LY | ||
| BD+65 1846 | Fortified | 26.6 LY | ||
| LP 9-231 | Unoccupied | -- | 26.6 LY | |
| Maujavant | Exploited | 26.7 LY | ||
| G 172-15 | Exploited | 26.7 LY | ||
| LHS 135 | Exploited | 26.7 LY | ||
| LHS 2088 | Stronghold | 26.7 LY | ||
| LHS 3549 | Exploited | 26.8 LY | ||
| LHS 1885 | Exploited | 26.8 LY | ||
| WISE J000517 | Exploited | 27.0 LY | ||
| Exbeur | Fortified | 27.0 LY | ||
| Glesting | Exploited | 27.2 LY | ||
| Jastreb Sector CB-X b1-4 | Exploited | 27.2 LY | ||
| LHS 3595 | Exploited | 27.3 LY | ||
| BD+69 45 | Unoccupied | -- | 27.5 LY | |
| LHS 250 | Fortified | 27.6 LY | ||
| LP 54-19 | Unoccupied | -- | 27.6 LY | |
| Tollan | Stronghold | 27.7 LY | ||
| 44 chi Draconis | Exploited | 27.7 LY | ||
| LHS 524 | Unoccupied | -- | 27.7 LY | |
| Stein 2051 | Exploited | 27.9 LY | ||
| LP 291-34 | Stronghold | 28.0 LY | ||
| LHS 6427 | Fortified | 28.1 LY | ||
| LHS 153 | Unoccupied | -- | 28.1 LY | |
| Tascheter Sector HH-V b2-6 | Unoccupied | -- | 28.3 LY | |
| LHS 1612 | Exploited | 28.3 LY | ||
| Ross 587 | Unoccupied | -- | 28.3 LY | |
| Jastreb Sector EW-W b1-5 | Exploited | 28.3 LY | ||
| Lushertha | Stronghold | 28.4 LY | ||
| Aktzin | Exploited | 28.5 LY | ||
| LFT 215 | Unoccupied | -- | 28.5 LY | |
| LFT 671 | Exploited | 28.5 LY | ||
| LHS 1505 | Exploited | 28.6 LY | ||
| LHS 5037a | Unoccupied | -- | 28.6 LY | |
| Hsien Baji | Exploited | 28.6 LY | ||
| V640 Cassiopeia | Fortified | 28.6 LY | ||
| Jastreb Sector YE-A d125 | Unoccupied | -- | 28.7 LY | |
| 15 Lambda Aurigae | Fortified | 28.7 LY | ||
| LP 51-17 | Exploited | 28.7 LY | ||
| LHS 224 | Exploited | 28.8 LY | ||
| Jastreb Sector XU-P a5-2 | Unoccupied | -- | 28.8 LY | |
| LHS 6045 | Unoccupied | -- | 28.8 LY | |
| LHS 494 | Unoccupied | -- | 28.8 LY | |
| FT Piscium | Exploited | 28.8 LY | ||
| LFT 668 | Unoccupied | -- | 28.9 LY | |
| Quanlu | Unoccupied | -- | 29.0 LY | |
| V439 Andromedae | Unoccupied | -- | 29.0 LY | |
| 85 Pegasi | Exploited | 29.2 LY | ||
| Ross 1057 | Fortified | 29.2 LY | ||
| BD+65 210 | Fortified | 29.3 LY | ||
| Tascheter Sector EW-W c1-29 | Unoccupied | -- | 29.5 LY | |
| Guangul | Fortified | 29.5 LY | ||
| Nanomam | Stronghold | 29.6 LY | ||
| Gliese 1081 | Exploited | 29.7 LY | ||
| Ross 556 | Exploited | 29.8 LY | ||
| LFT 204 | Unoccupied | -- | 30.0 LY | |
| Tascheter Sector VK-O a6-2 | Unoccupied | -- | 30.0 LY |
Cycle Activity
▲ Reinforcement to Stronghold
25.8%
+0 / 482,603
▼ Undermining Progress
0.0%
0 / 517,397 CP
Net Effect:
+0
Powers Present
2
Factions
6
Blood Brothers from Alrai
Difu Labour
Difu State Group
United Difu Flag
Mafia of Difu
Difu Gold Comms Solutions
Settlements
1
McArthur Horizons
Blood Brothers from AlraiDemocracyColony
System Info
System ID
1183297049290
Coordinates
-34.41, 1.44, -27.88
Population
680,887
Security
Medium Security
Government
Democracy
Allegiance
Federation
HazRes
Yes
Installation
Yes
First Seen
Feb 05, 2026 17:55
Last Update
Apr 22, 2026 06:13