Systems
18 Lambda Piscium
LIVEUpdated Apr 23
412K
Control Points
+0
Reinforcement
0
Undermining
10%
Progress
Control Points History
Last 30 days
Change History
3 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 23 17:24 | Fortified | 412,400 | +0 | 0 | +15 |
| Apr 21 21:01 | Fortified | 412,385 | +10 | 224 | -224 |
| Apr 20 22:00 | Fortified | 412,609 | +10 | 0 |
Nearby Systems
30 LY137 / 137
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| 16 Piscium | Exploited | 6.2 LY | ||
| Piscium Sector QD-T b3-1 | Unoccupied | -- | 8.6 LY | |
| Piscium Sector UJ-R b4-3 | Unoccupied | -- | 9.4 LY | |
| LTT 9512 | Unoccupied | -- | 10.6 LY | |
| Kista | Unoccupied | -- | 10.6 LY | |
| Tzel | Exploited | 11.2 LY | ||
| LTT 9542 | Exploited | 11.6 LY | ||
| Tilo | Exploited | 11.7 LY | ||
| Piscium Sector QD-T b3-0 | Unoccupied | -- | 11.8 LY | |
| 28 Omega Piscium | Exploited | 12.5 LY | ||
| Piscium Sector UJ-R b4-0 | Unoccupied | -- | 12.6 LY | |
| Lalande 45638 | Exploited | 12.7 LY | ||
| Ernutef | Exploited | 13.0 LY | ||
| Piscium Sector UJ-R b4-5 | Exploited | 13.0 LY | ||
| Elusughna | Exploited | 13.1 LY | ||
| Piscium Sector UJ-R b4-4 | Unoccupied | -- | 13.3 LY | |
| Piscium Sector TJ-R b4-4 | Unoccupied | -- | 13.6 LY | |
| Piscium Sector UJ-R b4-1 | Unoccupied | -- | 13.8 LY | |
| Piscium Sector SO-R b4-2 | Fortified | 14.1 LY | ||
| Piscium Sector QD-T b3-3 | Unoccupied | -- | 14.3 LY | |
| Piscium Sector SO-R b4-5 | Unoccupied | -- | 14.5 LY | |
| Halbangaay | Stronghold | 14.8 LY | ||
| Piscium Sector QD-T b3-2 | Unoccupied | -- | 14.8 LY | |
| HIP 116410 | Exploited | 15.1 LY | ||
| Cao Yankir | Exploited | 15.3 LY | ||
| Sokn | Stronghold | 15.6 LY | ||
| Piscium Sector SO-R b4-1 | Unoccupied | -- | 15.8 LY | |
| Igaenisan | Exploited | 15.8 LY | ||
| Piscium Sector SO-R b4-6 | Unoccupied | -- | 17.1 LY | |
| Col 285 Sector RZ-V b16-5 | Unoccupied | -- | 17.1 LY | |
| Ngati | Exploited | 17.2 LY | ||
| Caspi | Fortified | 17.2 LY | ||
| Piscium Sector HR-W c1-25 | Unoccupied | -- | 17.4 LY | |
| Zenus | Fortified | 17.5 LY | ||
| 96 Aquarii | Unoccupied | -- | 17.7 LY | |
| Ceti Sector KD-S b4-1 | Unoccupied | -- | 18.0 LY | |
| Warkushanui | Fortified | 18.2 LY | ||
| Piscium Sector LX-U c2-16 | Unoccupied | -- | 18.3 LY | |
| Rakkaiadi | Fortified | 18.4 LY | ||
| Ross 787 | Unoccupied | -- | 18.5 LY | |
| Wolf 1047 | Unoccupied | -- | 18.8 LY | |
| Zaramo | Exploited | 18.8 LY | ||
| BD-00 4461 | Fortified | 18.9 LY | ||
| Ceti Sector LD-S b4-2 | Unoccupied | -- | 18.9 LY | |
| Gl 901 | Unoccupied | -- | 19.3 LY | |
| BD+10 5022 | Exploited | 19.7 LY | ||
| Faeger | Unoccupied | -- | 19.7 LY | |
| Maevelite | Fortified | 19.8 LY | ||
| HIP 115951 | Exploited | 19.9 LY | ||
| Dread | Fortified | 20.3 LY | ||
| Piscium Sector QD-T b3-4 | Exploited | 20.6 LY | ||
| Piscium Sector OI-T b3-4 | Unoccupied | -- | 20.6 LY | |
| Lalande 45292 | Exploited | 20.9 LY | ||
| Piscium Sector SO-R b4-4 | Exploited | 20.9 LY | ||
| Shonpono | Exploited | 21.2 LY | ||
| 32 c Piscium | Fortified | 21.6 LY | ||
| BD+12 5016 | Exploited | 21.9 LY | ||
| Arnga | Unoccupied | -- | 22.0 LY | |
| Ceti Sector CL-Y d57 | Stronghold | 22.3 LY | ||
| Jumana | Exploited | 22.6 LY | ||
| Egovach | Exploited | 22.7 LY | ||
| Gabien Ku | Exploited | 22.7 LY | ||
| HR 8772 | Unoccupied | -- | 23.1 LY | |
| BD+02 4718 | Stronghold | 23.2 LY | ||
| Piscium Sector GR-W c1-20 | Exploited | 23.2 LY | ||
| Scordisci | Exploited | 23.4 LY | ||
| Lombor | Fortified | 23.5 LY | ||
| Xingara | Exploited | 23.5 LY | ||
| Narri | Stronghold | 23.6 LY | ||
| Piscium Sector RO-R b4-1 | Unoccupied | -- | 23.8 LY | |
| Col 285 Sector WF-U b17-1 | Unoccupied | -- | 23.8 LY | |
| 241 G. Aquarii | Stronghold | 24.0 LY | ||
| Jarni | Exploited | 24.0 LY | ||
| Piscium Sector RO-R b4-4 | Exploited | 24.2 LY | ||
| Piscium Sector HR-W c1-28 | Unoccupied | -- | 24.4 LY | |
| Gliese 4328 | Exploited | 24.4 LY | ||
| HR 8737 | Exploited | 24.5 LY | ||
| Tz'utuls | Exploited | 24.6 LY | ||
| Piscium Sector VJ-R b4-3 | Unoccupied | -- | 24.8 LY | |
| Piscium Sector QD-T b3-5 | Unoccupied | -- | 24.8 LY | |
| Jemetani | Exploited | 25.0 LY | ||
| Zaporisni | Fortified | 25.1 LY | ||
| Linghus | Exploited | 25.2 LY | ||
| LTT 9391 | Fortified | 25.2 LY | ||
| Piscium Sector DL-Y d104 | Unoccupied | -- | 25.4 LY | |
| Piscium Sector SO-R b4-3 | Unoccupied | -- | 25.5 LY | |
| Piscium Sector TO-R b4-6 | Exploited | 25.8 LY | ||
| Uelliodhino | Fortified | 25.8 LY | ||
| Toro | Fortified | 26.0 LY | ||
| BD+05 5244 | Exploited | 26.2 LY | ||
| Lan Disk | Stronghold | 26.4 LY | ||
| GCRV 74844 | Fortified | 26.4 LY | ||
| Kokyambi | Exploited | 26.5 LY | ||
| Piscium Sector PI-T b3-7 | Exploited | 26.6 LY | ||
| HIP 682 | Unoccupied | -- | 26.6 LY | |
| Bhadra | Fortified | 26.8 LY | ||
| Lactona | Exploited | 26.8 LY | ||
| BD-09 40 | Unoccupied | -- | 26.9 LY | |
| BD+04 4988 | Exploited | 27.1 LY | ||
| Col 285 Sector TK-U b17-3 | Unoccupied | -- | 27.1 LY | |
| LTT 9593 | Exploited | 27.2 LY | ||
| StKM 1-2166 | Exploited | 27.2 LY | ||
| Piscium Sector PI-T b3-1 | Exploited | 27.2 LY | ||
| Tyrfing | Unoccupied | -- | 27.3 LY | |
| LHS 4046 | Exploited | 27.3 LY | ||
| Piscium Sector VU-P b5-6 | Unoccupied | -- | 27.4 LY | |
| Piscium Sector HR-W c1-12 | Unoccupied | -- | 27.6 LY | |
| Piscium Sector PI-T b3-0 | Unoccupied | -- | 27.6 LY | |
| Malsungga | Exploited | 27.7 LY | ||
| HIP 114294 | Unoccupied | -- | 27.8 LY | |
| Belacajan | Exploited | 27.8 LY | ||
| Bama | Unoccupied | -- | 27.8 LY | |
| Piscium Sector HR-W c1-17 | Exploited | 27.8 LY | ||
| Piscium Sector VU-P b5-5 | Unoccupied | -- | 28.1 LY | |
| Gridii | Exploited | 28.2 LY | ||
| Anumalan | Exploited | 28.2 LY | ||
| Piscium Sector GR-W c1-21 | Unoccupied | -- | 28.4 LY | |
| Funj | Exploited | 28.6 LY | ||
| Jadimo | Exploited | 28.7 LY | ||
| Ceti Sector QJ-Q b5-4 | Unoccupied | -- | 28.7 LY | |
| Ugrivaci | Exploited | 28.9 LY | ||
| LTT 74 | Exploited | 29.0 LY | ||
| Piscium Sector NI-T b3-1 | Unoccupied | -- | 29.1 LY | |
| Ceti Sector JS-T b3-0 | Unoccupied | -- | 29.1 LY | |
| HIP 117258 | Unoccupied | -- | 29.1 LY | |
| BD+16 5027 | Exploited | 29.2 LY | ||
| Yapelici | Fortified | 29.3 LY | ||
| Piscium Sector VJ-R b4-1 | Unoccupied | -- | 29.3 LY | |
| Uru | Exploited | 29.3 LY | ||
| Piscium Sector WU-P b5-1 | Unoccupied | -- | 29.4 LY | |
| Waimi | Exploited | 29.4 LY | ||
| 33 Piscium | Unoccupied | -- | 29.5 LY | |
| Pegasi Sector AV-O b6-1 | Unoccupied | -- | 29.5 LY | |
| NSV 14713 | Unoccupied | -- | 29.5 LY | |
| Imeutrimudj | Fortified | 29.5 LY | ||
| Piscium Sector VU-P b5-4 | Unoccupied | -- | 29.8 LY | |
| Piscium Sector MI-T b3-1 | Unoccupied | -- | 29.9 LY |
Cycle Activity
▲ Reinforcement to Stronghold
9.6%
+0 / 587,600
▼ Undermining Progress
0.0%
0 / 412,400 CP
Net Effect:
+0
Powers Present
3
Factions
7
Uniting 28 Omega Piscium
18 Lambda Piscium for Equality
18 Lambda Piscium Society
18 Lambda Piscium Silver Comms
Crew of 18 Lambda Piscium
Autocracy of 18 Lambda Piscium
redback consortium
Settlements
1
Roddenberry Camp
Crew of 18 Lambda PisciumAnarchyColony
System Info
System ID
117274830004
Coordinates
-58.59, -89.09, -1.47
Population
884,220,012
Security
Medium Security
Government
Cooperative
Allegiance
Independent
Installation
Yes
First Seen
Feb 05, 2026 16:06
Last Update
Apr 23, 2026 17:24