Systems
G 172-15
LIVEUpdated 4h ago
99K
Control Points
+0
Reinforcement
1K
Undermining
28%
Progress
Control Points History
Last 30 days
Change History
7 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| May 17 11:23 | Exploited | 98,750 | +0 | 1,049 | -24 |
| May 16 22:52 | Exploited | 98,774 | +0 | 1,025 | -2,934 |
| Apr 23 09:35 | Exploited | 101,708 | +0 | 1,291 | -1,065 |
| Apr 22 02:22 | Exploited | 102,773 | +15 | 1,441 | +15 |
| Apr 21 22:38 | Exploited | 102,758 | +0 | 1,441 | -14 |
| Apr 20 20:56 | Exploited | 102,772 | +0 | 1,427 | -36 |
| Apr 18 23:13 | Exploited | 102,808 | +0 | 1,391 |
Nearby Systems
30 LY199 / 199
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| LHS 6007 | Exploited | 4.0 LY | ||
| Calarum | Fortified | 7.3 LY | ||
| Jastreb Sector YE-A d125 | Unoccupied | -- | 9.6 LY | |
| LP 193-564 | Exploited | 10.0 LY | ||
| TT 58343 | Exploited | 10.2 LY | ||
| NLTT 2224 | Exploited | 10.3 LY | ||
| Wolf 33 | Unoccupied | -- | 10.3 LY | |
| Ross 9 | Unoccupied | -- | 10.4 LY | |
| V640 Cassiopeia | Fortified | 10.6 LY | ||
| G 218-5 | Exploited | 10.8 LY | ||
| Piscium Sector DR-V b2-4 | Unoccupied | -- | 11.2 LY | |
| G 172-13 | Exploited | 12.1 LY | ||
| Zorya | Exploited | 12.4 LY | ||
| HR 244 | Fortified | 12.6 LY | ||
| Lodemovoi | Exploited | 13.1 LY | ||
| Yen Ti | Unoccupied | -- | 13.8 LY | |
| BD+52 3410 | Exploited | 14.2 LY | ||
| LP 149-14 | Exploited | 14.3 LY | ||
| Terra Mater | Exploited | 14.3 LY | ||
| G 241-62 | Exploited | 14.9 LY | ||
| Ross 249 | Exploited | 14.9 LY | ||
| Caph | Fortified | 15.0 LY | ||
| Piscium Sector MY-Q a5-1 | Unoccupied | -- | 15.1 LY | |
| Howard | Exploited | 15.4 LY | ||
| Piscium Sector IS-S a4-0 | Unoccupied | -- | 15.4 LY | |
| Wolf 12 | Exploited | 15.5 LY | ||
| Aeng Dimo | Exploited | 15.8 LY | ||
| BD+44 4389 | Exploited | 15.9 LY | ||
| NLTT 1139 | Exploited | 16.1 LY | ||
| Hecate | Fortified | 16.1 LY | ||
| Piscium Sector MY-Q a5-3 | Unoccupied | -- | 16.4 LY | |
| Tamor | Fortified | 16.4 LY | ||
| Piscium Sector DR-V b2-7 | Unoccupied | -- | 16.9 LY | |
| Arinna | Exploited | 17.1 LY | ||
| Piscium Sector QE-P a6-1 | Unoccupied | -- | 17.2 LY | |
| Jastreb Sector ZA-O a6-5 | Unoccupied | -- | 17.2 LY | |
| Anu | Exploited | 17.4 LY | ||
| G 218-20 | Exploited | 17.7 LY | ||
| Piscium Sector IS-S a4-2 | Unoccupied | -- | 18.1 LY | |
| Jastreb Sector EW-W b1-5 | Exploited | 18.4 LY | ||
| Piscium Sector JS-S a4-2 | Unoccupied | -- | 18.5 LY | |
| Piscium Sector IS-S a4-1 | Exploited | 18.6 LY | ||
| Piscium Sector QE-P a6-2 | Unoccupied | -- | 18.9 LY | |
| V374 Andromedae | Exploited | 18.9 LY | ||
| FF Andromedae | Fortified | 19.0 LY | ||
| LP 291-34 | Stronghold | 19.2 LY | ||
| Ross 303 | Exploited | 19.3 LY | ||
| LP 291-24 | Unoccupied | -- | 19.6 LY | |
| Piscium Sector YU-Y c14 | Unoccupied | -- | 19.7 LY | |
| LP 51-17 | Exploited | 19.9 LY | ||
| G 130-9 | Fortified | 19.9 LY | ||
| NLTT 6992 | Unoccupied | -- | 20.2 LY | |
| Hathor | Unoccupied | -- | 20.2 LY | |
| Batara Kala | Exploited | 20.3 LY | ||
| FZ Andromedae | Exploited | 20.3 LY | ||
| Piscium Sector AL-X b1-6 | Unoccupied | -- | 20.3 LY | |
| Piscium Sector JS-S a4-3 | Unoccupied | -- | 20.4 LY | |
| Piscium Sector JS-S a4-1 | Unoccupied | -- | 20.5 LY | |
| Ross 5 | Exploited | 20.6 LY | ||
| KZ Andromedae | Fortified | 20.7 LY | ||
| Wolf 10 | Exploited | 20.8 LY | ||
| GD 279 | Fortified | 20.8 LY | ||
| Piscium Sector MY-Q a5-2 | Exploited | 20.9 LY | ||
| LFT 19 | Exploited | 21.0 LY | ||
| Njunmin | Exploited | 21.3 LY | ||
| LHS 153 | Unoccupied | -- | 21.3 LY | |
| Piscium Sector NY-Q a5-0 | Unoccupied | -- | 21.3 LY | |
| Piscium Sector ZU-Y c26 | Unoccupied | -- | 21.4 LY | |
| Maikoro | Stronghold | 21.5 LY | ||
| 7 Andromedae | Stronghold | 21.8 LY | ||
| AC +60 40462 | Exploited | 21.8 LY | ||
| Kamchairra | Exploited | 21.8 LY | ||
| LFT 214 | Fortified | 21.8 LY | ||
| MCC 378 | Exploited | 22.0 LY | ||
| Glaucus | Exploited | 22.2 LY | ||
| BD+65 1846 | Fortified | 22.2 LY | ||
| Akhenaten | Fortified | 22.2 LY | ||
| Wolf 54 | Exploited | 22.3 LY | ||
| NLTT 2969 | Stronghold | 22.3 LY | ||
| Ross 244 | Unoccupied | -- | 22.5 LY | |
| Wodiwodi | Fortified | 22.5 LY | ||
| LHS 1101 | Stronghold | 22.6 LY | ||
| Piscium Sector AL-X b1-7 | Unoccupied | -- | 22.6 LY | |
| LHS 1383 | Unoccupied | -- | 22.6 LY | |
| Piscium Sector JS-S a4-0 | Unoccupied | -- | 22.6 LY | |
| LHS 3923 | Exploited | 22.7 LY | ||
| GAT 1205 | Exploited | 22.8 LY | ||
| G 69-11 | Unoccupied | -- | 22.9 LY | |
| BD+65 210 | Fortified | 22.9 LY | ||
| Umpilakap | Exploited | 22.9 LY | ||
| LHS 137 | Exploited | 22.9 LY | ||
| Tascheter Sector VK-O a6-2 | Unoccupied | -- | 23.0 LY | |
| Duacina | Unoccupied | -- | 23.0 LY | |
| LHS 3991 | Unoccupied | -- | 23.0 LY | |
| Piscium Sector MY-Q a5-0 | Unoccupied | -- | 23.1 LY | |
| Zelada | Fortified | 23.1 LY | ||
| Tascheter Sector RE-Q a5-2 | Unoccupied | -- | 23.2 LY | |
| Piscium Sector RE-P a6-1 | Unoccupied | -- | 23.3 LY | |
| LHS 525 | Unoccupied | -- | 23.3 LY | |
| Koraga | Exploited | 23.3 LY | ||
| PPM 41187 | Contested | -- | 23.3 LY | |
| BD+69 45 | Unoccupied | -- | 23.4 LY | |
| V989 Cassiopeiae | Stronghold | 23.4 LY | ||
| BD+55 570 | Exploited | 23.4 LY | ||
| Bythos | Exploited | 23.5 LY | ||
| Sopdu | Exploited | 23.5 LY | ||
| Snoqui Xian | Exploited | 23.6 LY | ||
| G 190-28 | Exploited | 23.7 LY | ||
| NLTT 6655 | Stronghold | 23.7 LY | ||
| LHS 151 | Unoccupied | -- | 23.7 LY | |
| LHS 6408 | Exploited | 23.7 LY | ||
| Jastreb Sector CL-Y c21 | Exploited | 23.8 LY | ||
| Jadlillke | Fortified | 23.9 LY | ||
| Piscium Sector LY-Q a5-2 | Unoccupied | -- | 23.9 LY | |
| Mbombo | Unoccupied | -- | 24.0 LY | |
| Yarigui | Exploited | 24.1 LY | ||
| Lambda Andromedae | Fortified | 24.1 LY | ||
| Piscium Sector DR-V b2-6 | Unoccupied | -- | 24.2 LY | |
| Unktomi | Exploited | 24.3 LY | ||
| Piscium Sector RE-P a6-0 | Unoccupied | -- | 24.3 LY | |
| G 173-39 | Unoccupied | -- | 24.4 LY | |
| Piscium Sector RE-P a6-4 | Unoccupied | -- | 24.4 LY | |
| LP 347-5 | Exploited | 24.5 LY | ||
| LHS 1068 | Unoccupied | -- | 24.5 LY | |
| Piscium Sector OY-Q a5-0 | Unoccupied | -- | 24.5 LY | |
| Piscium Sector ZK-X b1-3 | Unoccupied | -- | 24.6 LY | |
| Piscium Sector HS-S a4-0 | Unoccupied | -- | 24.6 LY | |
| Li Tzicnii | Fortified | 24.6 LY | ||
| Piscium Sector JN-S a4-2 | Unoccupied | -- | 24.7 LY | |
| Piscium Sector PE-P a6-3 | Unoccupied | -- | 24.7 LY | |
| Cephei Sector QS-U b2-5 | Unoccupied | -- | 24.8 LY | |
| Piscium Sector OY-Q a5-1 | Unoccupied | -- | 24.9 LY | |
| Brokutsu | Exploited | 24.9 LY | ||
| NLTT 8422 | Unoccupied | -- | 24.9 LY | |
| Cephei Sector SD-T b3-6 | Unoccupied | -- | 25.0 LY | |
| Piscium Sector HX-T b3-7 | Unoccupied | -- | 25.1 LY | |
| Jastreb Sector SO-R a4-0 | Unoccupied | -- | 25.2 LY | |
| Jastreb Sector SO-R a4-1 | Unoccupied | -- | 25.3 LY | |
| Huiche | Fortified | 25.3 LY | ||
| Piscium Sector RE-P a6-2 | Unoccupied | -- | 25.3 LY | |
| V447 Lacertae | Unoccupied | -- | 25.4 LY | |
| LP 196-42 | Exploited | 25.4 LY | ||
| G 232-62 | Exploited | 25.4 LY | ||
| Piscium Sector PE-P a6-0 | Unoccupied | -- | 25.5 LY | |
| Piscium Sector PT-Q a5-7 | Unoccupied | -- | 25.6 LY | |
| Nett | Unoccupied | -- | 25.6 LY | |
| LHS 5386 | Exploited | 25.6 LY | ||
| Tascheter Sector WK-O a6-2 | Unoccupied | -- | 25.7 LY | |
| LHS 535 | Exploited | 25.7 LY | ||
| Piscium Sector DM-U a3-2 | Unoccupied | -- | 25.7 LY | |
| MCC 858 | Exploited | 25.7 LY | ||
| Piscium Sector ZU-Y c25 | Unoccupied | -- | 25.8 LY | |
| Piscium Sector QE-P a6-0 | Unoccupied | -- | 25.8 LY | |
| Piscium Sector OT-Q a5-3 | Unoccupied | -- | 25.9 LY | |
| LP 294-40 | Exploited | 25.9 LY | ||
| LHS 534 | Exploited | 26.0 LY | ||
| LHS 103 | Exploited | 26.0 LY | ||
| Jastreb Sector XU-P a5-2 | Unoccupied | -- | 26.0 LY | |
| LHS 120 | Exploited | 26.1 LY | ||
| Piscium Sector FM-U a3-0 | Unoccupied | -- | 26.1 LY | |
| Jastreb Sector AB-O a6-1 | Unoccupied | -- | 26.2 LY | |
| Upsilon Andromedae | Exploited | 26.3 LY | ||
| G 246-26 | Exploited | 26.3 LY | ||
| LHS 1167 | Exploited | 26.3 LY | ||
| Piscium Sector SZ-O a6-2 | Unoccupied | -- | 26.4 LY | |
| Piscium Sector VK-N a7-2 | Unoccupied | -- | 26.4 LY | |
| Piscium Sector DM-U a3-3 | Unoccupied | -- | 26.4 LY | |
| LFT 1748 | Stronghold | 26.4 LY | ||
| Piscium Sector HS-S a4-1 | Unoccupied | -- | 26.5 LY | |
| NLTT 7941 | Unoccupied | -- | 26.5 LY | |
| Inggale | Exploited | 26.7 LY | ||
| Difu | Fortified | 26.7 LY | ||
| Kolyawa | Exploited | 26.7 LY | ||
| Piscium Sector YU-Y c17 | Unoccupied | -- | 26.7 LY | |
| Ross 302 | Exploited | 26.8 LY | ||
| G 232-70 | Fortified | 26.8 LY | ||
| LHS 5037a | Unoccupied | -- | 26.9 LY | |
| Indra | Exploited | 26.9 LY | ||
| Bao Yan Luo | Exploited | 26.9 LY | ||
| Hyperion | Fortified | 27.0 LY | ||
| LP 292-66 | Exploited | 27.1 LY | ||
| Tascheter Sector EW-W c1-29 | Unoccupied | -- | 27.1 LY | |
| Piscium Sector KY-Q a5-1 | Unoccupied | -- | 27.1 LY | |
| LFT 204 | Unoccupied | -- | 27.2 LY | |
| Ross 310 | Fortified | 27.3 LY | ||
| Mezavini | Exploited | 27.3 LY | ||
| Piscium Sector SE-P a6-0 | Unoccupied | -- | 27.3 LY | |
| BD+66 193 | Exploited | 27.5 LY | ||
| Piscium Sector PT-Q a5-3 | Unoccupied | -- | 27.5 LY | |
| Piscium Sector FH-U a3-0 | Unoccupied | -- | 27.5 LY | |
| Piscium Sector SZ-O a6-1 | Unoccupied | -- | 27.5 LY | |
| Piscium Sector PE-P a6-2 | Unoccupied | -- | 27.6 LY | |
| Piscium Sector PT-Q a5-6 | Unoccupied | -- | 27.6 LY | |
| Piscium Sector LY-Q a5-0 | Unoccupied | -- | 27.6 LY | |
| Piscium Sector UK-N a7-1 | Unoccupied | -- | 27.7 LY | |
| Piscium Sector DM-U a3-5 | Unoccupied | -- | 27.7 LY | |
| Andoe | Exploited | 27.7 LY | ||
| LTT 16470 | Exploited | 27.8 LY | ||
| LHS 1393 | Exploited | 27.9 LY |
Cycle Activity
Under Attack
▲ Reinforcement to Fortified
28.2%
+0 / 251,250
▼ Undermining Progress
1.1%
1,049 / 99,799 CP
Net Effect:
-1,049
Powers Present
3
Factions
4
The Fatherhood
Expansion
BD+52 3410 Partners
Project Elite
Loose Screws Network
Settlements
4
Espinoza Honour
The FatherhoodDemocracyIndustrial
Lessing Town
Project EliteCorporateIndustrial
Paulmierdegonneville Town
The FatherhoodDemocracyIndustrial
Winter Base
Labour of HR 244DemocracyIndustrial
System Info
System ID
9466242147737
Coordinates
-56.03, -13.12, -33.53
Population
188,439,533
Security
Medium Security
Government
Democracy
Allegiance
Federation
Installation
Yes
First Seen
Feb 09, 2026 21:36
Last Update
May 17, 2026 14:00