Systems
LFT 1667
LIVEUpdated Apr 21
20K
Control Points
+0
Reinforcement
0
Undermining
6%
Progress
Control Points History
Last 30 days
No historical data yet
Data is recorded when values change
Nearby Systems
30 LY199 / 199
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| NLTT 52635 | Unoccupied | -- | 1.8 LY | |
| LHS 6397 | Unoccupied | -- | 4.2 LY | |
| LHS 6394 | Unoccupied | -- | 4.6 LY | |
| G 214-14 | Exploited | 4.6 LY | ||
| Piscium Sector LD-S b4-7 | Unoccupied | -- | 8.1 LY | |
| Wolf 1182 | Exploited | 8.5 LY | ||
| Nammu | Exploited | 9.0 LY | ||
| Uchagan | Unoccupied | -- | 9.3 LY | |
| Hu Jona | Fortified | 11.3 LY | ||
| LHS 3705 | Fortified | 11.4 LY | ||
| Tupa | Unoccupied | -- | 11.5 LY | |
| Piscium Sector HX-T b3-2 | Unoccupied | -- | 11.6 LY | |
| LFT 1664 | Fortified | 11.7 LY | ||
| Col 285 Sector DM-L c8-27 | Unoccupied | -- | 11.9 LY | |
| Col 285 Sector JT-W b16-8 | Unoccupied | -- | 12.0 LY | |
| Piscium Sector XQ-L a8-2 | Unoccupied | -- | 13.4 LY | |
| Piscium Sector XQ-L a8-1 | Unoccupied | -- | 13.7 LY | |
| Tau Cygni | Exploited | 14.0 LY | ||
| BD+42 3917 | Fortified | 14.6 LY | ||
| LHS 6408 | Exploited | 14.8 LY | ||
| Piscium Sector HX-T b3-5 | Unoccupied | -- | 14.9 LY | |
| Col 285 Sector PY-R d4-95 | Unoccupied | -- | 14.9 LY | |
| Notus | Exploited | 14.9 LY | ||
| V401 Hydrae | Exploited | 15.0 LY | ||
| HR 8170 | Fortified | 15.3 LY | ||
| V402 Pegasi | Fortified | 15.7 LY | ||
| Indra | Exploited | 15.9 LY | ||
| LFT 1653 | Unoccupied | -- | 16.2 LY | |
| LP 289-12 | Exploited | 16.5 LY | ||
| Skollung | Exploited | 16.7 LY | ||
| V2436 Cygni | Unoccupied | -- | 17.3 LY | |
| Mu-1 Cygni | Exploited | 17.3 LY | ||
| LHS 525 | Unoccupied | -- | 17.5 LY | |
| G 232-62 | Exploited | 17.7 LY | ||
| Gato | Fortified | 17.8 LY | ||
| Piscium Sector HX-T b3-4 | Unoccupied | -- | 17.8 LY | |
| V447 Lacertae | Unoccupied | -- | 17.9 LY | |
| LP 285-5 | Unoccupied | -- | 18.0 LY | |
| Piscium Sector SK-N a7-0 | Unoccupied | -- | 18.2 LY | |
| Piscium Sector HX-T b3-3 | Unoccupied | -- | 18.6 LY | |
| Col 285 Sector HY-W b16-7 | Unoccupied | -- | 19.1 LY | |
| Piscium Sector SK-N a7-1 | Unoccupied | -- | 19.2 LY | |
| LTT 16301 | Exploited | 19.2 LY | ||
| LP 342-14 | Unoccupied | -- | 19.3 LY | |
| LFT 1739 | Exploited | 19.3 LY | ||
| Cephei Sector RD-T b3-3 | Unoccupied | -- | 19.4 LY | |
| Piscium Sector AX-J a9-2 | Unoccupied | -- | 19.5 LY | |
| KZ Andromedae | Fortified | 19.7 LY | ||
| Duacina | Unoccupied | -- | 19.7 LY | |
| Njordr | Exploited | 19.7 LY | ||
| NLTT 53690 | Stronghold | 19.7 LY | ||
| Ciguru | Exploited | 19.9 LY | ||
| HDS 3083 | Exploited | 20.0 LY | ||
| Soma | Exploited | 20.0 LY | ||
| Piscium Sector XQ-L a8-0 | Unoccupied | -- | 20.0 LY | |
| Ross 765 | Exploited | 20.1 LY | ||
| Epsilon Cygni | Fortified | 20.1 LY | ||
| V2151 Cygni | Stronghold | 20.2 LY | ||
| Guaras | Fortified | 20.3 LY | ||
| V2160 Cygni | Exploited | 20.3 LY | ||
| Tan'gunni | Fortified | 20.4 LY | ||
| LHS 3781 | Exploited | 20.5 LY | ||
| Col 285 Sector DM-L c8-19 | Unoccupied | -- | 20.5 LY | |
| Aiabiko | Exploited | 20.7 LY | ||
| Piscium Sector WQ-L a8-5 | Unoccupied | -- | 20.7 LY | |
| Piscium Sector VQ-L a8-3 | Unoccupied | -- | 20.7 LY | |
| GAT 1205 | Exploited | 20.8 LY | ||
| Bythos | Exploited | 21.0 LY | ||
| Wolf 926 | Exploited | 21.0 LY | ||
| LP 284-7 | Exploited | 21.1 LY | ||
| Herlio | Exploited | 21.2 LY | ||
| LHS 6386 | Fortified | 21.2 LY | ||
| Anu | Exploited | 21.2 LY | ||
| Nanter | Exploited | 21.2 LY | ||
| Piscium Sector TK-N a7-1 | Unoccupied | -- | 21.5 LY | |
| V2431 Cygni | Unoccupied | -- | 21.6 LY | |
| Chemaku | Exploited | 21.6 LY | ||
| 7 Andromedae | Stronghold | 21.7 LY | ||
| LHS 3725 | Unoccupied | -- | 21.7 LY | |
| Piscium Sector WQ-L a8-2 | Unoccupied | -- | 21.8 LY | |
| Karini | Exploited | 21.9 LY | ||
| Col 285 Sector IT-W b16-5 | Unoccupied | -- | 22.0 LY | |
| LP 399-165 | Exploited | 22.0 LY | ||
| BD+44 4389 | Exploited | 22.0 LY | ||
| Ross 244 | Unoccupied | -- | 22.0 LY | |
| Col 285 Sector NZ-U b17-6 | Exploited | 22.2 LY | ||
| Col 285 Sector IT-W b16-3 | Unoccupied | -- | 22.2 LY | |
| Cephei Sector RD-T b3-4 | Unoccupied | -- | 22.2 LY | |
| LHS 529 | Exploited | 22.3 LY | ||
| Piscium Sector HX-T b3-7 | Unoccupied | -- | 22.6 LY | |
| Uelloskima | Fortified | 22.6 LY | ||
| Piscium Sector BX-J a9-4 | Unoccupied | -- | 22.6 LY | |
| Col 285 Sector HY-W b16-3 | Unoccupied | -- | 22.8 LY | |
| LHS 3713 | Fortified | 22.8 LY | ||
| Piscium Sector WQ-L a8-3 | Unoccupied | -- | 22.8 LY | |
| LP 284-13 | Unoccupied | -- | 22.9 LY | |
| Fermer | Fortified | 22.9 LY | ||
| Piscium Sector BX-J a9-0 | Unoccupied | -- | 23.1 LY | |
| 23 Epsilon Cephei | Exploited | 23.2 LY | ||
| 15 Pegasi | Exploited | 23.2 LY | ||
| Hixkar | Exploited | 23.5 LY | ||
| BD+28 3900 | Unoccupied | -- | 23.5 LY | |
| Col 285 Sector AJ-R a34-3 | Unoccupied | -- | 23.6 LY | |
| Piscium Sector YQ-L a8-0 | Unoccupied | -- | 23.6 LY | |
| Piscium Sector WQ-L a8-1 | Unoccupied | -- | 23.7 LY | |
| Wudjal | Fortified | 23.7 LY | ||
| Col 285 Sector MZ-U b17-1 | Unoccupied | -- | 23.8 LY | |
| LHS 3859 | Unoccupied | -- | 23.9 LY | |
| BD+52 3410 | Exploited | 23.9 LY | ||
| Cephei Sector SD-T b3-6 | Unoccupied | -- | 24.0 LY | |
| Col 285 Sector IT-W b16-4 | Unoccupied | -- | 24.1 LY | |
| Piscium Sector YQ-L a8-1 | Unoccupied | -- | 24.1 LY | |
| Col 285 Sector PY-R d4-103 | Unoccupied | -- | 24.3 LY | |
| Piscium Sector TK-N a7-2 | Unoccupied | -- | 24.3 LY | |
| Col 285 Sector HY-W b16-5 | Unoccupied | -- | 24.3 LY | |
| Piscium Sector BX-J a9-1 | Unoccupied | -- | 24.4 LY | |
| Piscium Sector YL-L a8-3 | Unoccupied | -- | 24.4 LY | |
| Piscium Sector PE-P a6-3 | Unoccupied | -- | 24.4 LY | |
| Baka'wa | Exploited | 24.5 LY | ||
| NLTT 52560 | Fortified | 24.5 LY | ||
| Piscium Sector TK-N a7-0 | Unoccupied | -- | 24.6 LY | |
| Mellac | Unoccupied | -- | 24.6 LY | |
| LP 244-47 | Exploited | 24.6 LY | ||
| PPM 41187 | Contested | -- | 24.7 LY | |
| Piscium Sector BX-J a9-3 | Unoccupied | -- | 24.7 LY | |
| Piscium Sector YL-L a8-2 | Unoccupied | -- | 24.8 LY | |
| Souta | Unoccupied | -- | 24.8 LY | |
| MCC 818 | Stronghold | 24.9 LY | ||
| 6 Andromedae | Stronghold | 25.0 LY | ||
| Piscium Sector AX-J a9-0 | Unoccupied | -- | 25.1 LY | |
| Col 285 Sector AJ-R a34-2 | Unoccupied | -- | 25.1 LY | |
| Piscium Sector DR-V b2-6 | Unoccupied | -- | 25.1 LY | |
| Wolf 1148 | Fortified | 25.2 LY | ||
| Tamor | Fortified | 25.2 LY | ||
| Col 285 Sector KE-V b17-2 | Unoccupied | -- | 25.3 LY | |
| Cephei Sector KM-W c1-22 | Unoccupied | -- | 25.4 LY | |
| LHS 3923 | Exploited | 25.5 LY | ||
| Piscium Sector HX-T b3-1 | Unoccupied | -- | 25.5 LY | |
| Piscium Sector GD-I a10-0 | Unoccupied | -- | 25.5 LY | |
| Piscium Sector VQ-L a8-0 | Unoccupied | -- | 25.7 LY | |
| Piscium Sector YQ-L a8-2 | Unoccupied | -- | 25.8 LY | |
| LP 340-547 | Exploited | 25.8 LY | ||
| LHS 64 | Exploited | 25.8 LY | ||
| Juan | Fortified | 25.8 LY | ||
| FZ Andromedae | Exploited | 25.9 LY | ||
| Col 285 Sector EN-Y b15-3 | Unoccupied | -- | 25.9 LY | |
| Piscium Sector UK-N a7-1 | Unoccupied | -- | 25.9 LY | |
| Piscium Sector OE-P a6-0 | Exploited | 26.2 LY | ||
| Col 285 Sector AJ-R a34-0 | Unoccupied | -- | 26.2 LY | |
| Col 285 Sector ZI-R a34-1 | Unoccupied | -- | 26.2 LY | |
| Bagalis | Exploited | 26.2 LY | ||
| LHS 3991 | Unoccupied | -- | 26.2 LY | |
| LEP 106 | Unoccupied | -- | 26.3 LY | |
| Indrasians | Exploited | 26.3 LY | ||
| Col 285 Sector KE-V b17-3 | Unoccupied | -- | 26.3 LY | |
| Wolf 1080 | Unoccupied | -- | 26.3 LY | |
| Lodemovoi | Exploited | 26.3 LY | ||
| LO Pegasi | Fortified | 26.4 LY | ||
| Piscium Sector CX-J a9-3 | Unoccupied | -- | 26.5 LY | |
| Piscium Sector PE-P a6-0 | Unoccupied | -- | 26.5 LY | |
| Col 285 Sector ZI-R a34-0 | Unoccupied | -- | 26.5 LY | |
| Col 285 Sector MZ-U b17-7 | Exploited | 26.5 LY | ||
| Piscium Sector YQ-L a8-3 | Unoccupied | -- | 26.5 LY | |
| Piscium Sector YL-L a8-1 | Unoccupied | -- | 26.5 LY | |
| Piscium Sector EW-W c1-16 | Unoccupied | -- | 26.7 LY | |
| LTT 16838 | Unoccupied | -- | 26.7 LY | |
| Mislika | Stronghold | 26.8 LY | ||
| Maikoro | Stronghold | 26.8 LY | ||
| LHS 5386 | Exploited | 26.8 LY | ||
| Ross 210 | Fortified | 26.9 LY | ||
| Col 285 Sector NZ-U b17-5 | Unoccupied | -- | 27.0 LY | |
| Piscium Sector RK-N a7-0 | Unoccupied | -- | 27.0 LY | |
| Hach | Exploited | 27.1 LY | ||
| LHS 3589 | Fortified | 27.1 LY | ||
| Col 285 Sector EM-L c8-22 | Unoccupied | -- | 27.2 LY | |
| Asteria | Unoccupied | -- | 27.3 LY | |
| Kigagua | Exploited | 27.3 LY | ||
| Achelous | Fortified | 27.5 LY | ||
| G 126-34 | Unoccupied | -- | 27.6 LY | |
| Wolf 1232 | Exploited | 27.7 LY | ||
| Kammaits | Stronghold | 27.7 LY | ||
| Col 285 Sector NZ-U b17-7 | Unoccupied | -- | 27.8 LY | |
| Wolf 1225 | Unoccupied | -- | 27.8 LY | |
| BD+33 4395 | Unoccupied | -- | 27.8 LY | |
| Enete | Exploited | 27.9 LY | ||
| Belarsh | Unoccupied | -- | 27.9 LY | |
| Col 285 Sector AJ-R a34-1 | Unoccupied | -- | 27.9 LY | |
| Piscium Sector VQ-L a8-1 | Unoccupied | -- | 27.9 LY | |
| BD+49 3937 | Exploited | 28.0 LY | ||
| Piscium Sector OE-P a6-2 | Unoccupied | -- | 28.0 LY | |
| Pien Tsach | Exploited | 28.0 LY | ||
| Dofni | Unoccupied | -- | 28.1 LY | |
| V1396 Cygni | Unoccupied | -- | 28.1 LY | |
| Stylix | Unoccupied | -- | 28.2 LY | |
| Taurawa | Exploited | 28.3 LY | ||
| Piscium Sector CX-J a9-0 | Unoccupied | -- | 28.3 LY | |
| Piscium Sector PE-P a6-1 | Unoccupied | -- | 28.3 LY | |
| LTT 16016 | Exploited | 28.3 LY | ||
| Col 285 Sector MZ-U b17-8 | Unoccupied | -- | 28.4 LY |
Cycle Activity
▲ Reinforcement to Fortified
5.7%
+0 / 330,001
▼ Undermining Progress
0.0%
0 / 19,999 CP
Net Effect:
+0
Powers Present
4
Factions
7
The Forgotten
LFT 1667 Major Co
LFT 1667 Gold Cartel
Hu Jona Commodities
G 232-62 Ltd
Acheron Syndicate
Achelous Smart Industry Corp
Rings
7
LFT 1667 2 A Ring
Rocky
Common
LFT 1667 2 B Ring
Icy
Common
LFT 1667 3 A Ring
Rocky
Common
LFT 1667 3 B Ring
Icy
Common
LFT 1667 4 A Ring
Common
1 / 2
System Info
System ID
669880690089
Coordinates
-74.59, -13.00, -1.88
Population
60,767
Security
Low Security
Government
Democracy
Allegiance
Independent
First Seen
Feb 06, 2026 13:28
Last Update
Apr 21, 2026 19:22