Systems
Hatmehit
LIVEUpdated Feb 19
104K
Control Points
+0
Reinforcement
0
Undermining
30%
Progress
Control Points History
Last 30 days
No historical data yet
Data is recorded when values change
Nearby Systems
30 LY120 / 120
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| HIP 103438 | Exploited | 3.7 LY | ||
| HIP 103361 | Exploited | 6.0 LY | ||
| ICZ OI-T c3-8 | Unoccupied | -- | 6.1 LY | |
| Atacoc | Exploited | 7.0 LY | ||
| Mentha | Exploited | 7.1 LY | ||
| Cailli | Stronghold | 8.3 LY | ||
| Karasvara | Unoccupied | -- | 8.4 LY | |
| HIP 104256 | Unoccupied | -- | 8.5 LY | |
| ICZ AW-M b7-5 | Unoccupied | -- | 8.8 LY | |
| Thosangalis | Exploited | 10.2 LY | ||
| Abuk | Fortified | 10.5 LY | ||
| Col 285 Sector BM-J b23-0 | Exploited | 10.9 LY | ||
| Guan Dun | Exploited | 11.6 LY | ||
| ICZ OI-T c3-7 | Unoccupied | -- | 12.1 LY | |
| Bormburrun | Unoccupied | -- | 12.4 LY | |
| Kpelentii | Exploited | 12.7 LY | ||
| Col 285 Sector ZP-F c11-9 | Unoccupied | -- | 12.8 LY | |
| Kungkalis | Exploited | 13.5 LY | ||
| ICZ NN-T c3-19 | Unoccupied | -- | 13.7 LY | |
| ICZ NN-T c3-17 | Unoccupied | -- | 13.8 LY | |
| Pingar | Exploited | 14.1 LY | ||
| ICZ BW-M b7-2 | Unoccupied | -- | 14.1 LY | |
| Burious | Exploited | 14.2 LY | ||
| HIP 101399 | Unoccupied | -- | 14.3 LY | |
| ICZ AW-M b7-1 | Unoccupied | -- | 14.3 LY | |
| Setesatsu | Exploited | 14.6 LY | ||
| Col 285 Sector CM-J b23-0 | Unoccupied | -- | 14.8 LY | |
| Col 285 Sector YF-L b22-4 | Unoccupied | -- | 14.9 LY | |
| HIP 100934 | Fortified | 14.9 LY | ||
| HIP 105629 | Unoccupied | -- | 15.4 LY | |
| Kaxina | Exploited | 15.4 LY | ||
| Hayanzib | Exploited | 15.6 LY | ||
| Hixkariansi | Exploited | 15.8 LY | ||
| Col 285 Sector CM-J b23-4 | Unoccupied | -- | 15.8 LY | |
| Sokatines | Exploited | 15.8 LY | ||
| Rho Pavonis | Exploited | 15.9 LY | ||
| ICZ YA-N b7-7 | Unoccupied | -- | 16.3 LY | |
| Dong Wang | Unoccupied | -- | 16.5 LY | |
| ICZ EC-L b8-1 | Unoccupied | -- | 16.6 LY | |
| ICZ CR-M b7-5 | Unoccupied | -- | 16.7 LY | |
| Peacock | Exploited | 16.9 LY | ||
| ICZ ZA-N b7-0 | Unoccupied | -- | 17.0 LY | |
| Kurunggua | Exploited | 17.0 LY | ||
| ICZ ZA-N b7-1 | Unoccupied | -- | 17.7 LY | |
| He Pola | Unoccupied | -- | 17.7 LY | |
| ICZ AW-M b7-3 | Unoccupied | -- | 18.1 LY | |
| HIP 101806 | Exploited | 18.3 LY | ||
| Col 285 Sector CM-J b23-1 | Unoccupied | -- | 18.7 LY | |
| ICZ UU-O b6-5 | Unoccupied | -- | 19.0 LY | |
| Jalabon | Unoccupied | -- | 19.1 LY | |
| HIP 101684 | Unoccupied | -- | 19.2 LY | |
| ICZ YA-N b7-0 | Unoccupied | -- | 19.5 LY | |
| Vishvamitra | Exploited | 19.9 LY | ||
| ICZ CR-M b7-4 | Unoccupied | -- | 20.0 LY | |
| ICZ EC-L b8-5 | Exploited | 20.9 LY | ||
| Col 285 Sector YF-L b22-1 | Unoccupied | -- | 21.2 LY | |
| HIP 99945 | Unoccupied | -- | 21.2 LY | |
| Nithhogg | Unoccupied | -- | 21.4 LY | |
| ICZ CR-M b7-1 | Unoccupied | -- | 21.8 LY | |
| Balanukups | Unoccupied | -- | 21.9 LY | |
| Tahumbla | Exploited | 22.0 LY | ||
| Apsarre | Exploited | 22.1 LY | ||
| Na Chipini | Unoccupied | -- | 22.2 LY | |
| Col 285 Sector BM-J b23-4 | Unoccupied | -- | 22.4 LY | |
| HIP 105547 | Unoccupied | -- | 22.5 LY | |
| HIP 108344 | Exploited | 22.6 LY | ||
| Canta Athis | Unoccupied | -- | 22.7 LY | |
| No Miki | Unoccupied | -- | 23.0 LY | |
| Domocast | Unoccupied | -- | 23.1 LY | |
| Col 285 Sector ZQ-J b23-0 | Unoccupied | -- | 23.3 LY | |
| HIP 100974 | Unoccupied | -- | 23.5 LY | |
| Tucanae Sector AL-X c1-4 | Unoccupied | -- | 23.6 LY | |
| Geawer | Unoccupied | -- | 23.9 LY | |
| Reddi Dhod | Unoccupied | -- | 23.9 LY | |
| Col 285 Sector AR-J b23-2 | Unoccupied | -- | 24.0 LY | |
| Ngarezo | Unoccupied | -- | 24.0 LY | |
| Bagaru | Unoccupied | -- | 24.3 LY | |
| Grana | Unoccupied | -- | 24.4 LY | |
| Chenghan | Unoccupied | -- | 24.5 LY | |
| Alint Hozho | Unoccupied | -- | 24.5 LY | |
| Uiburnacomi | Exploited | 24.6 LY | ||
| Miratres | Unoccupied | -- | 24.7 LY | |
| Tucanae Sector AL-X c1-2 | Unoccupied | -- | 24.7 LY | |
| Col 285 Sector AR-J b23-8 | Unoccupied | -- | 24.8 LY | |
| Aguano | Unoccupied | -- | 25.1 LY | |
| Nan Wera | Unoccupied | -- | 25.1 LY | |
| HIP 103430 | Unoccupied | -- | 25.3 LY | |
| ICZ YA-N b7-2 | Unoccupied | -- | 25.4 LY | |
| Yuggeri | Unoccupied | -- | 25.4 LY | |
| ICZ DR-M b7-5 | Unoccupied | -- | 25.4 LY | |
| Posenae | Unoccupied | -- | 25.5 LY | |
| Col 285 Sector WK-L b22-2 | Unoccupied | -- | 26.1 LY | |
| ICZ WP-O b6-4 | Unoccupied | -- | 26.1 LY | |
| ICZ BR-M b7-2 | Unoccupied | -- | 26.6 LY | |
| ICZ UU-O b6-1 | Unoccupied | -- | 26.6 LY | |
| ICZ XP-O b6-5 | Unoccupied | -- | 26.7 LY | |
| ICZ DR-M b7-7 | Unoccupied | -- | 26.7 LY | |
| Col 285 Sector DM-J b23-0 | Unoccupied | -- | 26.9 LY | |
| Gridge | Exploited | 27.0 LY | ||
| Jakuta | Exploited | 27.0 LY | ||
| ICZ BR-M b7-1 | Unoccupied | -- | 27.1 LY | |
| Patabracoc | Unoccupied | -- | 27.2 LY | |
| Lelatunji | Unoccupied | -- | 27.4 LY | |
| Col 285 Sector BM-J b23-8 | Unoccupied | -- | 27.8 LY | |
| Col 285 Sector XU-F c11-29 | Unoccupied | -- | 28.0 LY | |
| HIP 101031 | Unoccupied | -- | 28.0 LY | |
| Macuayan | Exploited | 28.1 LY | ||
| HIP 109203 | Stronghold | 28.2 LY | ||
| HIP 98884 | Unoccupied | -- | 28.4 LY | |
| Shou Wu Gu | Exploited | 28.5 LY | ||
| ICZ ZK-O b6-1 | Unoccupied | -- | 28.5 LY | |
| HIP 99626 | Exploited | 28.5 LY | ||
| Col 285 Sector WK-L b22-5 | Unoccupied | -- | 28.7 LY | |
| Ch'unchuan | Unoccupied | -- | 28.8 LY | |
| ICZ DR-M b7-0 | Unoccupied | -- | 29.2 LY | |
| Cabrala | Unoccupied | -- | 29.4 LY | |
| ICZ WP-O b6-5 | Exploited | 29.5 LY | ||
| ICZ DR-M b7-4 | Unoccupied | -- | 29.6 LY | |
| Muss | Unoccupied | -- | 29.7 LY | |
| Delta Indi | Exploited | 29.8 LY |
Cycle Activity
▲ Reinforcement to Fortified
29.8%
+0 / 245,726
▼ Undermining Progress
0.0%
0 / 104,274 CP
Net Effect:
+0
Powers Present
2
Factions
7
Cailli Co-operative
Hatmehit Citizens of Tradition
Allied Jalabon Law Party
Hatmehit Network
United Hatmehit Revolutionary Party
Bureau of Hatmehit Constitution Party
Hatmehit Purple Crew
System Info
System ID
6680989307626
Coordinates
54.00, -114.84, 125.81
Population
19,271,666
Security
Medium Security
Government
Cooperative
Allegiance
Independent
First Seen
Feb 05, 2026 17:09
Last Update
Feb 19, 2026 15:21