Jerome Archer
Archer LIVE1,302
Systems
263.4M
Total CP
202K
Avg CP/System
+4.0M
Cycle Reinforcement
5.2M
Cycle Undermining
State Breakdown
| State | Systems | Total CP | % |
|---|---|---|---|
| Exploited | 995 | 64.4M |
76% |
| Fortified | 207 | 103.9M |
16% |
| Stronghold | 100 | 95.1M |
8% |
Control Points Distribution
⚠ Under Undermining
858
| System | CP | Undermining |
|---|---|---|
| Alpha Centauri Fortified | -277,877 | 1.5M |
| Luyten's Star Stronghold | 1,580,861 | 215K |
| Sol Stronghold | 1,097,381 | 159K |
| LP 932-12 Stronghold | 1,703,361 | 158K |
| Barnard's Star Stronghold | 1,603,555 | 146K |
| TZ Arietis Stronghold | 1,566,113 | 136K |
| Tollan Stronghold | 1,459,713 | 124K |
| LHS 1163 Stronghold | 928,957 | 97K |
| Col 285 Sector MO-N b21-4 Stronghold | 888,868 | 88K |
| Misir Stronghold | 1,329,017 | 85K |
1 / 86
↑ Being Reinforced
738
| System | CP | Reinforcement |
|---|---|---|
| Fintamkina Exploited | 512,500 | +394K |
| Alpha Centauri Fortified | -277,877 | +299K |
| Abukunin Exploited | 512,500 | +290K |
| LP 932-12 Stronghold | 1,703,361 | +211K |
| Barnard's Star Stronghold | 1,603,555 | +169K |
| Luyten's Star Stronghold | 1,580,861 | +152K |
| TZ Arietis Stronghold | 1,566,113 | +152K |
| Col 285 Sector MO-N b21-4 Stronghold | 888,868 | +129K |
| Sol Stronghold | 1,097,381 | +116K |
| Misir Stronghold | 1,329,017 | +112K |
1 / 74
⚡ Vulnerable Systems (Low CP)
874
| System | Control Points |
|---|---|
| Ross 709 Exploited | -33,204 |
| Col 285 Sector SQ-Z b15-4 Exploited | 199 |
| Scorpii Sector KW-W a1-3 Exploited | 799 |
| Col 285 Sector FW-V d2-55 Exploited | 1,403 |
| Fergus Exploited | 3,672 |
| LP 298-42 Exploited | 4,798 |
| Slavanibo Exploited | 5,175 |
| Bidmere Exploited | 5,366 |
| Mikinn Exploited | 5,384 |
| CD Ceti Exploited | 5,399 |
1 / 88
Recently Updated
| System | CP | Updated |
|---|---|---|
| LDS 1503 Exploited | 36,593 | just now |
| Konggal Exploited | 52,208 | just now |
| Cephei Sector AF-A c11 Exploited | 44,315 | 1m |
| Cephei Sector AF-A c21 Exploited | 11,335 | 1m |
| HIP 13179 Exploited | 144,046 | 1m |
| Jurua Exploited | 279,226 | 1m |
| Anezgan Exploited | 79,032 | 2m |
| Cephei Sector BA-A c22 Exploited | 18,581 | 2m |
| Cephei Sector AF-A c22 Exploited | 6,506 | 3m |
| BD+75 58 Exploited | 104,641 | 3m |
1 / 131
Expansion Progress
3159
| System | Progress | CP | Competitors | |
|---|---|---|---|---|
| Cephei Sector DQ-Y b2 Unoccupied | 442K | 368.4% | Antal 5.4% · Grom 3.0% | |
| Alrai Sector DL-Y d110 ContestedWinning | 422K | 351.4% | Grom 184.8% · Antal 19.1% | |
| Audhumis ContestedLosing | 401K | 334.2% | Antal 353.0% · Grom 2.0% | |
| Niu Yun ContestedLosing | 331K | 275.8% | Grom 280.0% · Mahon 24.7% · Antal 7.4% | |
| El ContestedWinning | 327K | 272.3% | Grom 78.0% · LYR 64.5% · Winters 44.5% | |
| HIP 11111 Unoccupied | 311K | 258.8% | Antal 18.9% · Grom 8.4% · Mahon 8.2% | |
| Cephei Sector DQ-Y b4 Unoccupied | 282K | 235.4% | Grom 1.5% · Antal 0.4% | |
| PPM 41187 ContestedWinning | 196K | 163.1% | LYR 60.6% · Antal 1.2% | |
| Poqomathi Unoccupied | 180K | 150.3% | Grom 5.3% · Antal 1.5% | |
| Cuacocha ContestedWinning | 138K | 115.1% | LYR 81.9% · Grom 1.2% · Aisling 0.2% · Torval 0.0% |
1 / 316
Territory History
10
| System | Transition | CP | When |
|---|---|---|---|
| HIP 69793 | Exploited Unoccupied | 0 | 2h |
| HIP 8825 | Unoccupied Exploited | 2,321 | 13h |
| Cephei Sector AF-A c21 | Unoccupied Exploited | 11,315 | 2d |
| Kappa-1 Coronae Austrinae | Fortified Unoccupied | 0 | 2d |
| Ossian | Unoccupied Exploited | 12,198 | 2d |
| Zosma | Exploited Unoccupied | 0 | 3d |
| Chang Shor | Exploited Unoccupied | 0 | 3d |
| AC +67 1894 | Exploited Unoccupied | 0 | 3d |
| Tascheter Sector YZ-Y b6 | Unoccupied Exploited | 1,949 | Apr 23 |
| Kurishi | Unoccupied Exploited | 3,676 | Apr 23 |