Denton Patreus
Patreus LIVE654
Systems
129.8M
Total CP
198K
Avg CP/System
+604K
Cycle Reinforcement
702K
Cycle Undermining
State Breakdown
| State | Systems | Total CP | % |
|---|---|---|---|
| Exploited | 510 | 40.2M |
78% |
| Fortified | 97 | 48.0M |
15% |
| Stronghold | 47 | 41.6M |
7% |
Control Points Distribution
⚠ Under Undermining
383
| System | CP | Undermining |
|---|---|---|
| Cemplangpa Stronghold | 894,876 | 100K |
| Col 285 Sector ZQ-C c13-20 Stronghold | 1,208,780 | 70K |
| Apam Napat Stronghold | 1,046,777 | 34K |
| Tavgi Fortified | 554,202 | 32K |
| Santupik Stronghold | 1,023,058 | 25K |
| Andhrimi Stronghold | 1,016,306 | 25K |
| Vaka Stronghold | 996,855 | 19K |
| Anana Fortified | 604,023 | 17K |
| Narentes Stronghold | 958,683 | 14K |
| Sifjar Fortified | 573,718 | 12K |
1 / 39
↑ Being Reinforced
192
| System | CP | Reinforcement |
|---|---|---|
| Cemplangpa Stronghold | 894,876 | +90K |
| Si Langul Fortified | 614,321 | +54K |
| Col 285 Sector ZQ-C c13-20 Stronghold | 1,208,780 | +44K |
| Santupik Stronghold | 1,023,058 | +29K |
| BV Phoenicis Fortified | 566,162 | +26K |
| Vaka Stronghold | 996,855 | +25K |
| Andhrimi Stronghold | 1,016,306 | +22K |
| Duberdicus Exploited | 172,201 | +21K |
| Apam Napat Stronghold | 1,046,777 | +19K |
| ICZ AQ-X b1-4 Exploited | 73,987 | +16K |
1 / 20
⚡ Vulnerable Systems (Low CP)
474
| System | Control Points |
|---|---|
| DQ Tucanae Exploited | 199 |
| Hyades Sector PN-K b8-3 Exploited | 399 |
| LHS 1807 Exploited | 958 |
| Col 285 Sector DX-A c14-20 Exploited | 1,398 |
| HIP 85250 Exploited | 1,495 |
| Ceti Sector EW-V b2-5 Exploited | 2,578 |
| Audhenu Exploited | 2,599 |
| Telchine Exploited | 3,390 |
| Ceti Sector HW-W c1-10 Exploited | 3,599 |
| Zeta Gruis Exploited | 3,599 |
1 / 48
Recently Updated
| System | CP | Updated |
|---|---|---|
| Beta Caeli Stronghold | 909,135 | 2m |
| Witou Fortified | 513,634 | 2m |
| Mbetatika Exploited | 30,655 | 2m |
| Langu Exploited | 89,775 | 4m |
| Anana Fortified | 604,023 | 8m |
| Eotienses Stronghold | 900,634 | 8m |
| LHS 1651 Exploited | 39,399 | 9m |
| Wazn Fortified | 569,852 | 9m |
| LHS 160 Exploited | 86,991 | 12m |
| Brigus Exploited | 42,914 | 12m |
1 / 66
Expansion Progress
2146
| System | Progress | CP | Competitors | |
|---|---|---|---|---|
| HIP 11305 ContestedWinning | 133K | 110.5% | LYR 66.3% | |
| Kappa-1 Coronae Austrinae Unoccupied | 120K | 100.3% | Torval 0.0% | |
| ICZ EH-U b3-3 Unoccupied | 109K | 91.2% | Torval 0.0% | |
| Iado ContestedLosing | 91K | 75.4% | Archon 293.8% · Aisling 4.4% · ALD 0.4% · Torval 0.0% | |
| Chenghan Unoccupied | 88K | 73.7% | Aisling 0.2% | |
| ICZ CW-V b2-1 Unoccupied | 83K | 69.4% | Torval 0.0% · Archon 0.0% | |
| Tankobung Unoccupied | 77K | 64.0% | ||
| Ceti Sector MX-T b3-2 Unoccupied | 69K | 57.4% | ALD 5.4% · Antal 3.8% · Torval 0.1% | |
| Col 285 Sector YZ-G c10-12 Unoccupied | 65K | 53.8% | Aisling 0.2% | |
| HIP 117064 Unoccupied | 63K | 52.1% |
1 / 215
Territory History
1
| System | Transition | CP | When |
|---|---|---|---|
| RST 1154 | Exploited Unoccupied | 0 | 3d |