Aisling Duval
Aisling LIVE2,520
Systems
494.3M
Total CP
196K
Avg CP/System
+7.5M
Cycle Reinforcement
4.3M
Cycle Undermining
State Breakdown
| State | Systems | Total CP | % |
|---|---|---|---|
| Exploited | 1,957 | 139.2M |
78% |
| Fortified | 383 | 187.5M |
15% |
| Stronghold | 180 | 167.7M |
7% |
Control Points Distribution
⚠ Under Undermining
1016
| System | CP | Undermining |
|---|---|---|
| HIP 104026 Stronghold | 3,232,912 | 213K |
| LHS 2 Stronghold | 892,159 | 198K |
| Zeta Octantis Stronghold | 1,730,819 | 163K |
| HIP 103687 Stronghold | 1,679,628 | 156K |
| HIP 49599 Exploited | 293,192 | 136K |
| Yan Musu Stronghold | 1,406,442 | 130K |
| Ehlanda Stronghold | 1,325,992 | 106K |
| HR 6649 Stronghold | 1,571,895 | 101K |
| Paesia Stronghold | 1,519,743 | 93K |
| HR 5900 Exploited | 132,811 | 79K |
1 / 102
↑ Being Reinforced
1007
| System | CP | Reinforcement |
|---|---|---|
| HIP 104026 Stronghold | 3,232,912 | +1.8M |
| HR 6649 Stronghold | 1,571,895 | +288K |
| Paesia Stronghold | 1,519,743 | +267K |
| Zeta Octantis Stronghold | 1,730,819 | +244K |
| HIP 49599 Exploited | 293,192 | +227K |
| Col 285 Sector CG-O d6-81 Exploited | 309,930 | +226K |
| LHS 2 Stronghold | 892,159 | +213K |
| HIP 103687 Stronghold | 1,679,628 | +186K |
| Tsohave Exploited | 394,051 | +158K |
| HIP 63990 Fortified | 777,880 | +153K |
1 / 101
⚡ Vulnerable Systems (Low CP)
1723
| System | Control Points |
|---|---|
| Col 285 Sector LX-Q b19-1 Exploited | -1,420 |
| Synuefe CR-M c23-4 Exploited | 201 |
| Col 285 Sector CH-C c13-19 Exploited | 222 |
| Col 285 Sector WP-L b22-6 Exploited | 376 |
| Tucanae Sector LD-R b5-3 Exploited | 449 |
| Wishia Exploited | 1,977 |
| HIP 104488 Exploited | 2,321 |
| Synuefe SU-F c27-16 Exploited | 2,581 |
| Cares Exploited | 3,199 |
| Col 285 Sector XE-N b21-3 Exploited | 4,450 |
1 / 173
Recently Updated
| System | CP | Updated |
|---|---|---|
| Timbarichs Exploited | 95,671 | 1m |
| Col 285 Sector CG-O d6-81 Exploited | 309,930 | 1m |
| Kamitra Exploited | 115,314 | 1m |
| LSE 239 Fortified | 508,343 | 1m |
| Crucis Sector MC-M a7-1 Exploited | 26,540 | 1m |
| HIP 25807 Exploited | 79,799 | 1m |
| Scorpii Sector IW-W a1-1 Exploited | 14,399 | 1m |
| Col 285 Sector ON-R b18-0 Exploited | 46,199 | 2m |
| Ys Exploited | 92,718 | 2m |
| LHS 3167 Fortified | 538,331 | 2m |
1 / 252
Expansion Progress
7587
| System | Progress | CP | Competitors | |
|---|---|---|---|---|
| Col 285 Sector IR-S b18-2 ContestedWinning | 184K | 153.4% | ALD 92.7% | |
| Manhari Unoccupied | 156K | 129.7% | Winters 24.7% · Torval 4.5% | |
| ICZ TY-R b4-2 Unoccupied | 141K | 117.1% | ||
| Synuefe CR-M c23-8 Unoccupied | 126K | 105.4% | ||
| Tucanae Sector NY-Q b5-1 Unoccupied | 125K | 104.4% | ||
| HIP 13979 Unoccupied | 124K | 103.6% | ||
| Col 285 Sector BR-J b23-2 Unoccupied | 124K | 103.2% | ||
| Ogdoad Unoccupied | 123K | 102.7% | ALD 7.5% | |
| HIP 64941 Unoccupied | 122K | 101.9% | Kaine 1.8% | |
| Synuefe BI-P b52-0 Unoccupied | 120K | 100.1% |
1 / 759
Territory History
7
| System | Transition | CP | When |
|---|---|---|---|
| Ntumusho | Exploited Unoccupied | 0 | 1d |
| Trianguli Sector CQ-Y c14 | Exploited Unoccupied | 0 | 3d |
| ICZ IM-V b2-4 | Contested Exploited | 5,481 | 3d |
| Quechi | Contested Exploited | 6,998 | 3d |
| CD-28 18361 | Exploited Unoccupied | 0 | Apr 23 |
| Ceti Sector QJ-Q b5-2 | Exploited Unoccupied | 0 | Apr 23 |
| WISE 0647-6232 | Exploited Unoccupied | 0 | Apr 23 |